- Eliminates first-in/first-out, or fixed move paths
- Minimal operational footprint maximizes usable floor space
- Integrated lift system provides self-loading capability
- Self-loading capability makes it possible to share the transfer cart with multiple payloads
-
Rotates within its own footprint unlike cranes, forklifts or other convention vehicles
Specifications
Standard
Model Number | Maximum Capacity (lbs) | Standard Width (ft) | Standard Length (ft) | Standard Height (in) |
---|---|---|---|---|
WV-E40T | 80000 | 5.9 | 14.1 | 17 |
WV-H65T | 130000 | 4.9 | 20 | 18 |
WV-H100T | 200000 | 7.5 | 20 | 20 |
Metric
Model Number | Maximum Capacity (mt) | Standard Width (m) | Standard Length (m) | Standard Height (mm) |
---|---|---|---|---|
WV-E40T | 36 | 1.8 | 4.3 | 432 |
WV-H65T | 59 | 1.5 | 6.1 | 458 |
WV-H100T | 91 | 2.3 | 6.1 | 458 |
Product Manuals

Get the White Paper
Learn how self-propelled carts enable lean manufacturing.
Thank you - press the button below to download.
DOWNLOAD