




Aero-Pallet
AeroGo Air Pallets™ are constructed of aluminum decks over four or more air caster units. Optional handles, throttle controls and no-load wheels are available. AeroGo air pallets and rigging equipment are designed to operate under loads with similar dimensions and can be custom configured for load capacities ranging from 1-14 tons. Ideal for any application moving heavy, bulky loads including lean manufacturing, product support and testing, manufacturing, and component assembly. Replace forklifts, cranes, conveyors and other air bearing equipment at a fraction of the cost with our air pallet systems.
| Capacity (kg) | Model | Deck Size Area+(m2) | Fixed-Mount | Slide-Mount | Net Weight (kg) | Air Flow** (L/Sec) | |||
| Min | Max | Height (mm) | Lift (mm) | Height (mm) | Lift (mm) | ||||
| 1816 | 4P8 -- -- | 0.19 | 0.46 | 48 | 10 | 48 | 8 | 25 | 15 |
| 1816 | 4P8 -- -- | 0.47 | 0.93 | 48 | 10 | 48 | 8 | 39 | 15 |
| 1816 | 4P8 -- -- | 0.94 | 1.39 | 48 | 10 | 48 | 8 | 52 | 15 |
| 4536 | 4P12 -- -- | 0.37 | 0.93 | 48 | 19 | 51 | 14 | 39 | 26 |
| 4536 | 4P12 -- -- | 0.94 | 1.39 | 48 | 19 | 51 | 14 | 52 | 26 |
| 4536 | 4P12 -- -- | 1.40 | 1.86 | 48 | 19 | 51 | 14 | 66 | 26 |
| 4536 | 4P12 -- -- | 1.87 | 2.32 | 48 | 19 | 51 | 14 | 79 | 26 |
| 6804 | 6P12 -- -- | 2.32 | 2.79 | 48 | 19 | 51 | 14 | 95 | 40 |
| 6804 | 6P12 -- -- | 2.80 | 3.25 | 48 | 19 | 51 | 14 | 109 | 40 |
| 6804 | 6P12 -- -- | 3.26 | 3.72 | 48 | 19 | 51 | 14 | 122 | 40 |
| 6804 | 6P12 -- -- | 3.73 | 4.18 | 48 | 19 | 51 | 14 | 136 | 40 |
| 7708 | 4P15 -- -- | 1.87 | 2.32 | 48 | 22 | 51 | 17 | 82 | 26 |
| 11562 | 6P15 -- -- | 2.32 | 2.79 | 48 | 22 | 51 | 17 | 98 | 40 |
| 11562 | 6P15 -- -- | 2.80 | 3.25 | 48 | 22 | 51 | 17 | 116 | 40 |
| 11562 | 6P15 -- -- | 3.26 | 3.72 | 48 | 22 | 51 | 17 | 125 | 40 |
| 11562 | 6P15 -- -- | 3.73 | 4.18 | 48 | 22 | 51 | 17 | 138 | 40 |
AirShuttle in Action moving 2340 lbs.