




Roll Handling
Using just standard shop air, AeroGo’s Rollmover and Rollmaster II make it possible for a single person to easily float heavy paper rolls, metal sheet coils, cable reels and other similar loads on a thin film of compressed air without the use of bulky overhead cranes, forklifts, rails or floor track systems. This unique air caster technology provides a reliable and easy-to-use alternative for your roll movement needs.
The AeroGo Advantage:
- Efficiency – Precise positioning to mandrels without damage caused by traditional material handling equipment methods.
- User-friendly – Provides clean and ergonomic roll handling lifts, and can be customized with T-bar handle, no-load wheels or Tie Bar pair for added stability.
- Safe to use – With no moving parts, the Rollmaster increases employee safety
and reduces lift hazards.
Contact AeroGo today to find out how you can purchase the right roll handling lifts and load carriers.
Rollmover Specs Rollmaster II Specs
| Rollmaster with NeopreneAero-Casters (uses 4 each 12N Aero-Casters). | ||||
| Capacity (lbs) |
Fork Length (in) |
Model Number | Approx Wt (lbs) |
|
| 8,000 | 24 | RC4A__N24 | 115 | |
| 8,000 | 30 | RC4A__N30 | 125 | |
| 8,000 | 36 | RC4A__N36 | 135 | |
| 8,000 | 42 | RC4A__N42 | 145 | |
| 8,000 | 48 | RC4A__N48 | 155 | |
| 8,000 | 54 | RC4A__N54 | 175 | |
| 8,000 | 60 | RC4A__N60 | 185 | |
| Rollmaster II with NeopreneAero-Casters (uses 4 each 15N Aero-Casters). | ||||
| Capacity (lbs) |
Fork Length up to (in) |
Model Number | Approx Wt (lbs) |
|
| 12,000 | 30 | RC6A__N30 | 135 | |
| 12,000 | 36 | RC6A__N36 | 145 | |
| 12,000 | 42 | RC6A__N42 | 155 | |
| 12,000 | 48 | RC6A__N48 | 165 | |
|
The Rollmaster II includes: |
||||
| Rollmaster with NeopreneAero-Casters (uses 4 each 12N Aero-Casters). | ||||
| Capacity (kg) |
Fork Length (mm) |
Model Number |
Approx Wt (kg) |
|
| 3,629 | 610 | RC4A__N24 | 52 | |
| 3,629 | 762 | RC4A__N30 | 57 | |
| 3,629 | 914 | RC4A__N36 | 61 | |
| 3,629 | 1,067 | RC4A__N42 | 66 | |
| 3,629 | 1,219 | RC4A__N48 | 70 | |
| 3,629 | 1,372 | RC4A__N54 | 79 | |
| 3,629 | 1,524 | RC4A__N60 | 84 | |
| Rollmaster II with NeopreneAero-Casters (uses 4 each 15N Aero-Casters). | ||||
| Capacity (kg) |
Fork Length up to (mm) |
Model Number |
Approx Wt (kg) |
|
| 5,443 | 762 | RC6A__N30 | 61 | |
| 5,443 | 914 | RC6A__N36 | 66 | |
| 5,443 | 1,067 | RC6A__N42 | 70 | |
| 5,443 | 1,219 | RC6A__N48 | 75 | |
| The Rollmaster II includes: -Two front fixed no-load wheels -One rear swivel wheel -One inverted U-type handle (The handle is shipped unattached) |
||||
| Roll Diameter Range for <2-in Crush (in)++ | Rollmover with NRM Neoprene Aero-Casters | Rollmover with URM Urethane Aero-Casters | |||||
| Capacity (lbs) | Min | Max | Model Number (see +++) | Model Number | Net Wt. (lbs) | ||
| 8,000 | 24 | 36 | RM4T-36NRM | RM4T-36URM | 54 | ||
| 8,000 | 36 | 54 | RM4T-54NRM | RM4T-54URM | 56 | ||
| 8,000 | 40 | 60 | RM4T-60NRM | RM4T-60URM | 58 | ||
| 8,000 | 54 | 72 | RM4T-72NRM | RM4T-72URM | 58 | ||
| 8,000 | 56 | 84 | RM4T-84NRM | RM4T-84URM | 58 | ||
| 8,000 | 24 | 72 | +RM4T-ANRM | +RM4T-AURM | 64 | ||
| 12,000 | 24 | 36 | RM6T-36NRM | RM6T-36URM | 66 | ||
| 12,000 | 36 | 54 | RM6T-54NRM | RM6T-54URM | 68 | ||
| 12,000 | 48 | 72 | RM6T-72NRM | RM6T-72URM | 70 | ||
| 12,000 | 24 | 72 | +RM6T-ANRM | +RM6T-AURM | 70 | ||
|
For large web width rolls, please contact AeroGo to confirm that the Rollmover is suitable for your application. The Rollmover includes: + Fully adjustable models; handle rolls within the range specified in the table above. |
|||||||
| Roll Diameter Range for <50mm Crush | Rollmover with NRM Neoprene Aero-Casters | Rollmover with URM Urethane Aero-Casters | |||||
| Capacity (kg) | Min (mm) | Max (mm) | Model Number (see +++) | Model Number | System Net Wt. (kg) | ||
| 3629 | 610 | 914 | RM4T-36NRM | RM4T-36URM | 24 | ||
| 3629 | 914 | 1,372 | RM4T-54NRM | RM4T-54URM | 25 | ||
| 3629 | 1,016 | 1,524 | RM4T-60NRM | RM4T-60URM | 26 | ||
| 3629 | 1,372 | 1,829 | RM4T-72NRM | RM4T-72URM | 26 | ||
| 3629 | 1,422 | 2,134 | RM4T-84NRM | RM4T-84URM | 26 | ||
| 3629 | 610 | 1,829 | +RM4T-ANRM | +RM4T-AURM | 29 | ||
| 5,450 | 610 | 915 | RM6T-36NRM | RM6T-36URM | 30 | ||
| 5,450 | 915 | 1370 | RM6T-54NRM | RM6T-54URM | 31 | ||
| 5,450 | 1220 | 1830 | RM6T-72NRM | RM6T-72URM | 32 | ||
| 5,450 | 610 | 1830 | +RM6T-ANRM | +RM6T-AURM | 32 | ||
|
For large web width rolls, please contact AeroGo to confirm that the Rollmover is suitable for your application. The Rollmover includes: + Fully adjustable models; handle rolls within the range specified in the table above. |
|||||||
1350 lb. Rollmaster
1350 lb. Rollmover