Press Releases
Date |
Title |
Load Size |
Market |
ePub |
PDF/Word |
| Sep 4, 2012 | AeroGo Announces Southeastern Regional Manager | NA | All Industries | ||
| Dec 21, 2011 | Self-Contained Material Handler Safely Moves Loads up to 2,500 lbs | 2500 lbs. | All Industries | ||
| Aug 27, 2010 | Largest Yacht in US Launched on Air | 2998 tons | Marine, Shipyard | ||
| Jun 10, 2010 | World's Heaviest Transformer Moved with Air | 700 tons | Power, China | ||
| May 28, 2010 | Brian Walter Joins AeroGo | NA | Western USA, HI, AK, MX | ||
| Apr 15, 2010 | Rudnicki Joins AeroGo, opens Swiss office | NA | International | ||
| Mar 30, 2010 | Heavy Lifting-Unconventional methods | up to 6000 tons | All industries | ||
| Aug 8, 2009 | Reposition Multi-Ton Power Plant Casks | < 2000 lbs | Power Gen/Energy | ||
| Jul 15, 2009 | Air Casters Ease Move Of Towering Oil Well | 150 to 6000 tons | Power Gen/Energy | ||
| Mar 1, 2009 | Satellite Mover | up to 6000 tons | Aerospace/Defense | ||
| Jan 23, 2009 | Vapor Phase Transporter Systems | +40 tons | Power Gen/Energy | ||
| Aug 30, 2008 | Easily Replace Feedwater Heaters | +40 tons | Power Gen/Energy | ||
| Aug 8, 2008 | Replace Feedwater Heaters in 1 Day | < 2000 lbs | Power Gen/Energy | ||
| Mar 7, 2008 | Ergonomic and Green Load Moving | Up to 6000 tons | All industries | ||
| Jan 23, 2008 | Vehicle Manufacturing LEAN solution | Up to 6000 tons | Vehicle/Automotive | ||
| Jan 2, 2008 | 40 Years of Load Moving Solutions | up to 6000 tons | All industries | ||
| Dec 15, 2007 | RV Manufacturing Glides on Air | 1-15 tons | Manufacturing Assembly | ||
| Nov 8, 2007 | AeroGo Doubles Standard Warranty | N/A | All industries | ||
| Nov 1, 2007 | AeroGo Expands Sales Force | N/A | All industries | ||
| Apr 10, 2007 | LEAN In-Factory Load Moving | 1 - 15 Tons | Mod Home/RV | ||
| Feb 7, 2007 | Feedwater Heater Move-Georgia Power | 1 - 15 Tons | Power Gen/Energy | ||
| May 4, 2006 | Modular Home Builder-Process Improvement | 1 - 15 Tons | Modular Home/RV | ||
| Feb 22, 2006 | Shipyard-Tight Clearance Solution | 15 - 150 tons | Shipyard/Marine | ||
| Oct 15, 2003 | SatComm Move | 1-15 Tons | Aerospace/Defense | ||
| Mar 20, 2003 | Moving 675,000 lb. Aircraft Frame | 1-15 Tons | Aerospace/Defense |
| What our customers have to say: Just knowing that the "experts" were there to help watch and determine that all was good to proceed was invaluable to me. |


